EVEUS 2026 model comparison
Compare current Lite+ and Pro models: single-phase and three-phase options, features, and pricing.
| Series | Lite+ 16 | Lite+ 32 | Lite+ 40 | Lite+ 48 | Pro 16 | Pro 32 | Pro 40 | Pro 48 | Pro 16 3P | Pro 16 3P / 32 1P | Pro 32 3P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ₴8500 | ₴9900 | ₴11000 | ₴12000 | ₴11700 | ₴14000 | ₴15000 | ₴16000 | ₴17000 | ₴18000 | ₴19000 |
| Display | 2" IPS color display | 2" IPS color display | 2" IPS color display | 2" IPS color display | 2" IPS color display | 2" IPS color display | 2" IPS color display | 2" IPS color display | 2" IPS color display | 2" IPS color display | 2" IPS color display |
| Local web page | Status / schedule / WiFi connection / remote access | Status / schedule / WiFi connection / remote access | Status / schedule / WiFi connection / remote access | Status / schedule / WiFi connection / remote access | Status / schedule / WiFi / app / advanced | Status / schedule / WiFi / app / advanced | Status / schedule / WiFi / app / advanced | Status / schedule / WiFi / app / advanced | Status / schedule / WiFi / app / advanced | Status / schedule / WiFi / app / advanced | Status / schedule / WiFi / app / advanced |
| On-device current control (buttons) | 7–16 in 1A steps, 16–MAX in 2A steps | 7–16 in 1A steps, 16–MAX in 2A steps | 7–16 in 1A steps, 16–MAX in 2A steps | 7–16 in 1A steps, 16–MAX in 2A steps | 7–16 in 1A steps, 16–MAX in 2A steps | 7–16 in 1A steps, 16–MAX in 2A steps | 7–16 in 1A steps, 16–MAX in 2A steps | 7–16 in 1A steps, 16–MAX in 2A steps | 7–16 in 1A steps, 16–MAX in 2A steps | 7–16 in 1A steps, 16–MAX in 2A steps | 7–16 in 1A steps, 16–MAX in 2A steps |
| Remote current control (web or app) | 7–MAX in 1A steps | 7–MAX in 1A steps | 7–MAX in 1A steps | 7–MAX in 1A steps | 7–MAX in 1A steps | 7–MAX in 1A steps | 7–MAX in 1A steps | 7–MAX in 1A steps | 7–MAX in 1A steps | 7–MAX in 1A steps | 7–MAX in 1A steps |
| Meters | Two user meters + shared total | Two user meters + shared total | Two user meters + shared total | Two user meters + shared total | Two user meters + shared total | Two user meters + shared total | Two user meters + shared total | Two user meters + shared total | Two user meters + shared total | Two user meters + shared total | Two user meters + shared total |
| Session charts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote control via browser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive mode | Yes | Yes | Yes | Yes | Yes — three adjustable modes | Yes — three adjustable modes | Yes — three adjustable modes | Yes — three adjustable modes | Yes — three adjustable modes | Yes — three adjustable modes | Yes — three adjustable modes |
| Plug temperature sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scheduling | No | No | No | No | Two-zone in web / by weekday in app | Two-zone in web / by weekday in app | Two-zone in web / by weekday in app | Two-zone in web / by weekday in app | Two-zone in web / by weekday in app | Two-zone in web / by weekday in app | Two-zone in web / by weekday in app |
| Tariff cost estimates | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mobile app support | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
